LIST OF SUBJECTS
Bachelor’s Field of study: Hospitality Management
Subject | Exam | |
1st semester | Tourism Basic for Hospitality Management | C/E |
Gastronomy - Services | C/E | |
Microeconomics | C/E | |
Information and Communication Technology | C/E | |
Management | C/E | |
English language | C | |
Foreign language | C |
Subject | Exam | |
2nd semester | Macroeconomics | C/E |
Fundamentals of Hospitality and Gastronomy | E | |
Gastronomy and Nutrition - Culinary | C/E | |
Statistics | C/E | |
Internship | C | |
English language | C | |
Foreign language | C |
Subject | Exam | |
3rd semester | Accounting | C/E |
Managing Catering Oparetions | C/E | |
Marketing | C/E | |
Law | E | |
Optional Subjects | 2x C | |
English language | C | |
Foreign language | C |
Subject | Exam | |
4th semester | Regional Economy and Hospitality | E |
Taxes and Financial Statement | C/E | |
Business IT | C/E | |
Optional subject | 2x C | |
Internship | C | |
English language | C/E | |
Foreign language | C |
Subject | Exam | |
5th semester | Business Economics | C/E |
Hotel Reservation and Restaurant System | C/E | |
Modern HR Management | C/E | |
Optional subject | 2x C | |
Applied Law | E | |
Diploma Paper Seminar | C | |
English language | C/E |
Subject | Exam | |
6th semester | Banks and Financial Markets | C/E |
Hotel Marketing and Event Management | C/E | |
Businessin Hospitality and Gastronomy | C/E | |
Communication in Management of Services | C/E | |
Psychology | C/E | |
Thesis Defence and State Examination |
E……………Exam
C……………Credit
O……………Optional subject
OPTIONAL SUBJECTS
Economic Integration
Wine-Sommelier
Revenue Management
Business Skills